coaching pathway
Stream Competition – Introduction
| Regional Coach | |
|---|---|
| Planning a practice (Theoretical module offered by the CAC in the Calendar tab of your locker.) | 5h |
| Teaching and learning (Theoretical module offered by the CAC in the Calendar tab of your locker.) | 5h25 |
| Make ethical decisions (Theoretical module offered by the CAC in the Calendar tab of your locker.) | 4h30 |
| Technical and tactical basics (Module offered by Badminton Québec.) | 8h |
| Evaluation | |
| Provincial Coach | |
| Design a sport program (Theoretical module offered by the CAC in the Calendar tab of your locker.) | 4h45 |
| Basics mental skills (Theoretical module offered by the CAC in the Calendar tab of your locker.) | 3h25 |
| Technical and tactical Foundation provincial coach (Module offered by Badminton Québec.) | 8h |
| Evaluation |
Stream Competition – development
| Module C-1 | Coaching effectiveness and leadership | 8h45 |
|---|---|---|
| Module C-2 | Leading a doping-free sport | E-learning |
| Module C-3 | Developing athletic qualities | 7h |
| Module C-4 | Conflict management | 4h30 |
| Module C-5 | Performance psychology | 7h |
| Module C-6 | Prevention and recovery | 7h30 |
| Module C-7 | Performance planning -advanced level | 13h |
| Module C-8 | Advanced training session planning | 4h45 |
| Module C-9 | Sports program management | 4h |
| Module C-10 | Performance analysis -badminton | 14h |
Stream Competition- Introduction (previous level 1 et 2)
| Level | Status | To get the following level and status |
|---|---|---|
| Regional Coach | In training | One of the modules completed |
| Trained | All modules completed | |
| Certified | All modules completed + evaluation | |
| Provincial Coach | Trained | All modules |
| Certified | All modules + evaluation |
Stream Competition-Development (previous level 3)
| Level | Status | To get the next level and status |
|---|---|---|
| Development Coach | Trained | All 10 modules completed |
| Certified | All 10 modules completed + evaluation |



