Classement après le tournoi de Jean-Claude Laprise Yonex (mis à jour le 23 octobre 2023)
(mise à jour le 23 octobre 2023)
Pour trier deux colonnes du tableau à la fois, cliquez sur le 1er entête à trier, tenir la touche Majuscule et cliquer sur le 2e entête à trier (cliquer deux fois pour un tri inversé du plus grand au plus petit). Pour rechercher un joueur, un club, une catégorie ou une cote utilisez la boîte Rechercher.
No | Nom | Classe | Club | NTS | CoteS | NTD | CoteD | NTM | CoteDX | NT23 | Cote23 | Rg23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ON31618 | Saha, Aayush | U17 mas | ARB - Out of Québec - Extérieur | 0 | 0 | 1 | 10000 | 2 | 10000 | 1 | 10000 | 1 |
ON39793 | U13 | 1 | 800 | 1 | 1250 | 1 | 1579 | 1 | 1414 | 1 | ||
QC10248 | Zhou, Jackson | U19 mas | CEBL | 7 | 9249 | 6 | 10000 | 6 | 10000 | 6 | 10000 | 1 |
QC10610 | Zhang, Tina | U17 fem | CB Pierrefonds | 8 | 9156 | 8 | 10000 | 7 | 10000 | 8 | 10000 | 1 |
QC10619 | Sun, Justin | U19 mas | CEBL | 7 | 10000 | 6 | 10000 | 6 | 7607 | 6 | 10000 | 1 |
QC11263 | Wang, Yanqing | U19 mas | CEBL | 4 | 10000 | 2 | 10000 | 4 | 8917 | 4 | 10000 | 1 |
QC12016 | Ma, Wen Jie | U17 mas | CEBL | 4 | 10000 | 3 | 10000 | 7 | 10000 | 4 | 10000 | 1 |
QC12035 | Ma, Victor | U15 mas | CEBL | 4 | 10000 | 6 | 10000 | 7 | 9306 | 6 | 10000 | 1 |
QC12358 | Zhang, Hanlin | U13 mas | CEBL | 2 | 10000 | 0 | 0 | 2 | 10000 | 2 | 10000 | 1 |
QC12406 | Chen, Angela | U13 fem | CST Atwater | 1 | 10000 | 2 | 10000 | 2 | 10000 | 2 | 10000 | 1 |
QC12506 | U15 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | ||
QC12542 | WU, Lang Ti | U15 fem | CST Atwater | 2 | 10000 | 2 | 10000 | 8 | 9722 | 2 | 10000 | 1 |
QC12643 | U17 | 4 | 3126 | 4 | 3460 | 4 | 4267 | 4 | 3864 | 1 | ||
QC12834 | Zeng, Andy | U15 mas | CEBL | 9 | 9667 | 6 | 10000 | 7 | 10000 | 7 | 10000 | 1 |
QC12873 | Chen, Phoebe | U15 fem | CST Atwater | 5 | 9733 | 2 | 10000 | 7 | 10000 | 5 | 10000 | 1 |
QC13537 | U15 | 3 | 615 | 3 | 738 | 0 | 0 | 3 | 676 | 1 | ||
QC13649 | U13 | 1 | 500 | 1 | 952 | 1 | 1579 | 1 | 1266 | 1 | ||
QC13712 | U17 | 0 | 0 | 1 | 2857 | 0 | 0 | 0 | 1428 | 1 | ||
QC13712 | U15 | 1 | 3200 | 0 | 0 | 1 | 1000 | 1 | 2100 | 1 | ||
QC14070 | U15 | 1 | 667 | 0 | 0 | 0 | 0 | 0 | 334 | 1 | ||
QC10266 | Huang, Simone | U19 fem | CEBL | 4 | 10000 | 4 | 10000 | 3 | 10000 | 4 | 10000 | 2 |
QC11270 | Zhang, Jasmine Yuexin | U19 fem | CEBL | 7 | 10000 | 6 | 10000 | 7 | 10000 | 7 | 10000 | 2 |
QC12355 | Kwok, Yi Tong | U17 fem | CB Pierrefonds | 3 | 8667 | 3 | 10000 | 4 | 9000 | 3 | 9500 | 2 |
QC12787 | Du, Alina | U13 fem | Badminton Ensemble | 7 | 9500 | 7 | 10000 | 7 | 9683 | 7 | 9842 | 2 |
QC12866 | Pelletier, Alexis | U13 mas | ARB Est du Québec | 5 | 10000 | 5 | 7800 | 4 | 8833 | 5 | 9416 | 2 |
QC13721 | U17 | 1 | 1000 | 1 | 952 | 1 | 1000 | 1 | 1000 | 2 | ||
QC11051 | Li, Roger | U15 mas | CEBL | 4 | 9108 | 7 | 10000 | 8 | 9667 | 7 | 9834 | 3 |
QC11615 | Jiang, Xiaohan | U15 fem | CST Atwater | 4 | 9583 | 4 | 9583 | 4 | 6083 | 4 | 9583 | 3 |
QC11708 | LIN, Casey | U17 fem | CB Pierrefonds | 5 | 9167 | 5 | 9583 | 4 | 7733 | 5 | 9375 | 3 |
QC12395 | Zhang, Catherine | U13 fem | CB Pierrefonds | 4 | 7429 | 2 | 10000 | 3 | 8833 | 3 | 9416 | 3 |
QC12419 | Yu, Marcus | U17 mas | CEBL | 5 | 9267 | 5 | 10000 | 5 | 9000 | 5 | 9634 | 3 |
QC12423 | WEN, Hanson | U13 mas | Badminton Ensemble | 7 | 8533 | 7 | 10000 | 1 | 3500 | 7 | 9266 | 3 |
QC13725 | U17 | 1 | 2333 | 1 | 571 | 0 | 0 | 1 | 1452 | 3 | ||
QC10431 | Hamel, Olivier | U19 mas | CB Rouge et Or | 8 | 7600 | 7 | 10000 | 8 | 9667 | 8 | 9834 | 4 |
QC11050 | Li, Rhian | U19 fem | CEBL | 9 | 8515 | 9 | 10000 | 8 | 6223 | 9 | 9258 | 4 |
QC11051 | Li, Roger | U17 mas | CEBL | 5 | 8667 | 2 | 8662 | 0 | 0 | 2 | 8664 | 4 |
QC12393 | Ren, Eric | U15 mas | CST Atwater | 9 | 9067 | 7 | 10000 | 7 | 7417 | 7 | 9534 | 4 |
QC12401 | Wong, Jessica | U17 fem | CEBL | 7 | 7614 | 5 | 7222 | 7 | 9375 | 7 | 8494 | 4 |
QC12627 | Zhang, Sarah | U13 fem | CST Atwater | 3 | 8222 | 4 | 9375 | 6 | 8947 | 4 | 9161 | 4 |
QC12708 | Xie, Anna | U15 fem | CB Future Stars BS | 7 | 9000 | 6 | 8849 | 7 | 9333 | 7 | 9166 | 4 |
QC12785 | Na, Owen | U13 mas | Badminton Ensemble | 8 | 7633 | 8 | 8833 | 7 | 9683 | 8 | 9258 | 4 |
ON31628 | Roth, Reath | U19 mas | ARB - Out of Québec - Extérieur | 1 | 5667 | 1 | 10000 | 1 | 4000 | 1 | 7834 | 5 |
QC11083 | Le, Nathan | U17 mas | CEBL | 5 | 6322 | 5 | 9667 | 5 | 7500 | 5 | 8584 | 5 |
QC11128 | Goyette, Emma | U19 fem | CB Rouge et Or | 5 | 3000 | 6 | 10000 | 6 | 7500 | 6 | 8750 | 5 |
QC12038 | Zhang, Heya | U17 fem | Badminton Lachine | 4 | 6100 | 5 | 9583 | 5 | 4850 | 5 | 7842 | 5 |
QC12406 | Chen, Angela | U15 fem | CST Atwater | 7 | 8750 | 6 | 9020 | 7 | 3985 | 7 | 8885 | 5 |
QC12581 | Zhang, Koeni | U13 mas | CST Atwater | 8 | 9500 | 8 | 7109 | 6 | 5874 | 8 | 8304 | 5 |
QC12870 | Lin, Peter | U15 mas | CST Atwater | 9 | 6044 | 7 | 9333 | 0 | 0 | 7 | 7688 | 5 |
QC13176 | Ma, Evelyn | U13 fem | CB Pierrefonds | 6 | 7284 | 4 | 9375 | 6 | 5874 | 6 | 8330 | 5 |
QC11076 | Yin, Melody | U19 fem | Badminton Lachine | 9 | 7207 | 8 | 7104 | 8 | 9667 | 8 | 8437 | 6 |
QC11490 | Yang, Ruicheng | U17 mas | CB Pierrefonds | 7 | 7467 | 6 | 8965 | 4 | 2519 | 6 | 8216 | 6 |
QC12061 | Bornais, Zoé | U17 fem | EBLL | 6 | 7056 | 6 | 8403 | 5 | 5600 | 6 | 7730 | 6 |
QC12109 | Gagnon, Raphaël | U19 mas | CB Rouge et Or | 7 | 4800 | 7 | 7333 | 6 | 7500 | 7 | 7416 | 6 |
QC12312 | Wang, Miya | U15 fem | CB Pierrefonds | 4 | 5528 | 5 | 9583 | 4 | 4767 | 4 | 7556 | 6 |
QC12626 | Ren, Noah | U13 mas | CST Atwater | 8 | 3367 | 8 | 7109 | 6 | 8947 | 8 | 8028 | 6 |
QC12790 | Xu, Simona | U13 fem | Badminton Ensemble | 6 | 3667 | 6 | 10000 | 6 | 3080 | 6 | 6834 | 6 |
QC12796 | Xie, Zhiheng | U15 mas | CST Atwater | 8 | 5144 | 8 | 9333 | 0 | 0 | 8 | 7238 | 6 |
QC10612 | Peng, Zihan | U19 fem | CB Pierrefonds | 6 | 8389 | 3 | 8413 | 4 | 7142 | 4 | 8401 | 7 |
QC12016 | Ma, Wen Jie | U19 mas | CEBL | 5 | 7711 | 6 | 6833 | 2 | 4566 | 5 | 7272 | 7 |
QC12348 | Wang, Joshua | U15 mas | ARB17-QC-Aucun | 9 | 8067 | 0 | 0 | 7 | 6333 | 7 | 7200 | 7 |
QC12404 | ye, ziyi | U13 mas | Badminton Ensemble | 8 | 5411 | 7 | 10000 | 1 | 2857 | 7 | 7706 | 7 |
QC12587 | Sun, Jenna | U15 fem | CB Future Stars BS | 7 | 5989 | 6 | 8849 | 6 | 3943 | 6 | 7419 | 7 |
QC12774 | Ding, Emma | U13 fem | Badminton Lachine | 7 | 5269 | 7 | 6524 | 6 | 5397 | 7 | 5960 | 7 |
QC12873 | Chen, Phoebe | U17 fem | CST Atwater | 3 | 4824 | 5 | 6219 | 2 | 7792 | 3 | 7006 | 7 |
SK01314 | FanyueLin, Leo | U17 mas | CST Atwater | 6 | 7000 | 4 | 7200 | 1 | 8500 | 4 | 7850 | 7 |
QC11495 | Pelletier, Renaud | U19 mas | ARB Est du Québec | 7 | 5600 | 7 | 8667 | 7 | 3861 | 7 | 7134 | 8 |
QC12035 | Ma, Victor | U17 mas | CEBL | 4 | 9524 | 2 | 6118 | 1 | 5200 | 2 | 7821 | 8 |
QC12066 | Qi, Lucie | U17 fem | CEBL | 6 | 6111 | 5 | 7222 | 3 | 2397 | 5 | 6666 | 8 |
QC12354 | Gao, Michael | U15 mas | CST Atwater | 8 | 6700 | 8 | 6167 | 5 | 3933 | 8 | 6434 | 8 |
QC12355 | Kwok, Yi Tong | U19 fem | CB Pierrefonds | 3 | 6292 | 3 | 7956 | 2 | 1816 | 3 | 7124 | 8 |
QC12802 | Yu, Zibo | U15 fem | CEBL | 7 | 6000 | 6 | 7032 | 8 | 6086 | 7 | 6559 | 8 |
QC13069 | Han, Ethan | U13 mas | CST Atwater | 6 | 6167 | 6 | 7615 | 0 | 0 | 6 | 6891 | 8 |
QC13188 | YumengZhou, Faustina | U13 fem | CB Pierrefonds | 6 | 5021 | 5 | 6286 | 5 | 3071 | 5 | 5654 | 8 |
QC10687 | Beaulieu, Adrea | U19 fem | ARB14- QC-Aucun | 6 | 5944 | 3 | 6667 | 5 | 5167 | 5 | 6306 | 9 |
QC12281 | Ma-Lin, Alan | U19 mas | CEBL | 7 | 4133 | 6 | 7556 | 1 | 6000 | 6 | 6778 | 9 |
QC12358 | Zhang, Hanlin | U15 mas | CEBL | 5 | 5733 | 7 | 6167 | 6 | 3985 | 6 | 5950 | 9 |
QC12406 | Chen, Angela | U17 fem | CST Atwater | 1 | 5833 | 1 | 7059 | 0 | 0 | 1 | 6446 | 9 |
QC12550 | Wang, Yihan | U15 fem | CEBL | 7 | 4017 | 6 | 6589 | 7 | 6333 | 7 | 6461 | 9 |
QC12834 | Zeng, Andy | U17 mas | CEBL | 0 | 0 | 3 | 7412 | 2 | 7792 | 2 | 7602 | 9 |
QC12839 | Zeng, Grace | U13 fem | CIM | 2 | 2792 | 2 | 3660 | 2 | 3000 | 2 | 3330 | 9 |
QC13165 | Song, Luke | U13 mas | CST Atwater | 8 | 8056 | 8 | 5396 | 6 | 5397 | 8 | 6726 | 9 |
ON39792 | AnnaMathew, Nita | U13 fem | ARB - Out of Québec - Extérieur | 1 | 952 | 1 | 3571 | 1 | 1579 | 1 | 2575 | 10 |
QC10604 | Chen, Melissa | U19 fem | CST Atwater | 2 | 2893 | 6 | 7788 | 6 | 4690 | 6 | 6239 | 10 |
QC10687 | Beaulieu, Adrea | U17 fem | ARB14- QC-Aucun | 0 | 0 | 3 | 10000 | 1 | 2857 | 1 | 6428 | 10 |
QC12395 | Zhang, Catherine | U15 fem | CB Pierrefonds | 2 | 3190 | 4 | 9020 | 1 | 1579 | 2 | 6105 | 10 |
QC12433 | Cheng, Alex | U19 mas | YNTX | 9 | 5944 | 9 | 7500 | 3 | 2595 | 9 | 6722 | 10 |
QC12471 | Pinson-lagier, Raphaël | U17 mas | CB Rouge et Or | 7 | 4933 | 7 | 8140 | 5 | 6772 | 7 | 7456 | 10 |
QC12784 | Huang, Ricky | U13 mas | Badminton Ensemble | 8 | 3793 | 8 | 8833 | 6 | 3080 | 8 | 6313 | 10 |
QC12794 | Liang, Felix | U15 mas | CB Pierrefonds | 7 | 4133 | 6 | 6976 | 7 | 4900 | 7 | 5938 | 10 |
ON40550 | Nair, Bhadra | U13 fem | ARB - Out of Québec - Extérieur | 1 | 2857 | 1 | 2143 | 0 | 0 | 1 | 2500 | 11 |
QC10616 | Bouchard, Melina | U19 fem | CB Noranda | 6 | 3933 | 6 | 6172 | 6 | 4889 | 6 | 5530 | 11 |
QC11049 | Lavasani, Amir | U17 mas | CST Atwater | 5 | 6556 | 4 | 7767 | 0 | 0 | 4 | 7162 | 11 |
QC11531 | Tao, Neilson | U19 mas | CST Atwater | 8 | 5089 | 8 | 7833 | 1 | 2857 | 8 | 6461 | 11 |
QC12071 | Hamel, Thomas | U15 mas | ARB Est du Québec | 7 | 4533 | 7 | 7049 | 5 | 4286 | 7 | 5791 | 11 |
QC12542 | WU, Lang Ti | U17 fem | CST Atwater | 6 | 5556 | 5 | 6219 | 1 | 5200 | 5 | 5888 | 11 |
QC12639 | San, Yu Tian | U13 mas | CB Pierrefonds | 7 | 3917 | 5 | 7615 | 0 | 0 | 5 | 5766 | 11 |
QC12645 | Pou, Kelly | U15 fem | CEBL | 4 | 3500 | 4 | 7032 | 4 | 1067 | 4 | 5266 | 11 |
QC11084 | Le, Francis | U17 mas | CEBL | 5 | 4422 | 5 | 9667 | 3 | 3833 | 5 | 7044 | 12 |
QC11145 | Lapierre, Alex | U19 mas | CB Rouge et Or | 6 | 4667 | 6 | 7667 | 5 | 3865 | 6 | 6167 | 12 |
QC11484 | Yin, Eric | U15 mas | Badminton Lachine | 9 | 4133 | 9 | 7049 | 7 | 3211 | 9 | 5591 | 12 |
QC12144 | Dassylva, Rosalie | U17 fem | CB Rouge et Or | 6 | 4861 | 0 | 0 | 4 | 6772 | 4 | 5816 | 12 |
QC12852 | Zhang, Eline | U13 fem | CIM | 2 | 1196 | 2 | 3660 | 2 | 810 | 2 | 2428 | 12 |
QC13112 | Quessy, Julien | U13 mas | Pats Élites | 4 | 2248 | 4 | 7800 | 1 | 1333 | 4 | 5024 | 12 |
QC13520 | Wang, Youhong | U19 fem | CST Atwater | 2 | 4750 | 1 | 4737 | 1 | 800 | 1 | 4744 | 12 |
QC13520 | Wang, Youhong | U15 fem | CST Atwater | 0 | 0 | 0 | 0 | 1 | 10000 | 0 | 5000 | 12 |
ON35995 | Iakutova, Varvara | U15 fem | ARB - Out of Québec - Extérieur | 3 | 3600 | 2 | 6190 | 2 | 800 | 2 | 4895 | 13 |
QC11491 | Desjardins, Arnaud | U19 mas | CEBL | 6 | 2795 | 6 | 7556 | 5 | 4156 | 6 | 5856 | 13 |
QC12069 | Chen, Yuyang | U19 fem | CEBL | 6 | 2639 | 2 | 1250 | 6 | 4989 | 6 | 3814 | 13 |
QC12481 | Kwok, Yi Lok | U15 mas | CB Pierrefonds | 6 | 4000 | 6 | 6976 | 3 | 1193 | 6 | 5488 | 13 |
QC12504 | Kabir, Aman | U17 mas | EBLL | 5 | 7778 | 4 | 4767 | 2 | 3900 | 4 | 6272 | 13 |
QC13520 | Wang, Youhong | U17 fem | CST Atwater | 1 | 10000 | 0 | 0 | 1 | 1500 | 1 | 5750 | 13 |
QC13552 | Deng, Xiqian | U13 mas | CST Atwater | 8 | 3833 | 8 | 5785 | 0 | 0 | 8 | 4809 | 13 |
QC13960 | YE, Émilie | U13 fem | CB Future Stars BS | 3 | 3230 | 0 | 0 | 1 | 1579 | 1 | 2404 | 13 |
ON31626 | Jian, Ying | U19 fem | ARB - Out of Québec - Extérieur | 1 | 3500 | 0 | 0 | 1 | 4000 | 1 | 3750 | 14 |
ON34948 | Karavally, Celine | U17 fem | ARB - Out of Québec - Extérieur | 2 | 4800 | 2 | 5804 | 0 | 0 | 2 | 5302 | 14 |
QC11407 | Goyette, Samuel | U17 mas | CB Rouge et Or | 5 | 4100 | 6 | 8140 | 4 | 2063 | 5 | 6120 | 14 |
QC12004 | Archambault, Isaac | U19 mas | CB Pierrefonds | 6 | 3600 | 8 | 7500 | 4 | 4183 | 6 | 5842 | 14 |
QC12424 | Fu, Joey | U15 mas | CB Pierrefonds | 6 | 4289 | 4 | 3267 | 1 | 4800 | 4 | 4544 | 14 |
QC12627 | Zhang, Sarah | U15 fem | CST Atwater | 5 | 5968 | 3 | 3736 | 1 | 2083 | 3 | 4852 | 14 |
QC12792 | Bai, Noah | U13 mas | Badminton Ensemble | 5 | 3467 | 5 | 5278 | 2 | 3066 | 5 | 4372 | 14 |
QC13562 | Larrivée, Maïka | U13 fem | CEBL | 4 | 2246 | 3 | 1737 | 4 | 2550 | 4 | 2398 | 14 |
ON35983 | wang, yutong | U17 fem | ARB - Out of Québec - Extérieur | 4 | 4367 | 2 | 5804 | 4 | 2067 | 4 | 5086 | 15 |
QC11259 | Zhang, Weison | U19 mas | CST Atwater | 8 | 4800 | 8 | 6556 | 8 | 3912 | 8 | 5678 | 15 |
QC11529 | TheodoraBusoi, Anca | U15 fem | ARB13-QC-Aucun | 6 | 3033 | 5 | 6516 | 6 | 3100 | 6 | 4808 | 15 |
QC11616 | Huard, Mathéo | U17 mas | CB Noranda | 4 | 4956 | 4 | 6200 | 4 | 5633 | 4 | 5916 | 15 |
QC12402 | Wong, Alex | U15 mas | CEBL | 7 | 3833 | 5 | 3802 | 1 | 4800 | 5 | 4316 | 15 |
QC12468 | Bouchard, Émy | U19 fem | CB Rouge et Or | 5 | 2750 | 5 | 3523 | 5 | 3865 | 5 | 3694 | 15 |
QC13104 | Wu, Jingpu | U13 mas | CST Atwater | 8 | 4367 | 8 | 3324 | 0 | 0 | 8 | 3846 | 15 |
QC14060 | Qiao, Kathleen Chuchu | U13 fem | Badminton Ensemble | 3 | 1559 | 2 | 1696 | 3 | 2996 | 3 | 2346 | 15 |
ON31618 | Saha, Aayush | U19 mas | ARB - Out of Québec - Extérieur | 5 | 5222 | 4 | 5778 | 2 | 2750 | 4 | 5500 | 16 |
QC12037 | Zhang, Heyu | U17 mas | Badminton Lachine | 5 | 5600 | 5 | 6032 | 5 | 4850 | 5 | 5816 | 16 |
QC12144 | Dassylva, Rosalie | U19 fem | CB Rouge et Or | 0 | 0 | 5 | 3523 | 1 | 3500 | 1 | 3512 | 16 |
QC12634 | Chen, Kevin | U13 mas | CB Pierrefonds | 6 | 4267 | 6 | 2842 | 3 | 2782 | 6 | 3554 | 16 |
QC12778 | Shen, Yizhen | U15 fem | Badminton Ensemble | 7 | 3033 | 7 | 4571 | 7 | 4067 | 7 | 4319 | 16 |
QC12866 | Pelletier, Alexis | U15 mas | ARB Est du Québec | 1 | 2286 | 1 | 4706 | 1 | 3529 | 1 | 4118 | 16 |
QC12901 | Lafontaine, Lili-Rose | U17 fem | CB Noranda | 4 | 2350 | 4 | 3214 | 4 | 5633 | 4 | 4424 | 16 |
QC13571 | Nguyen, Caroline | U13 fem | CEBL | 3 | 2464 | 1 | 2143 | 2 | 1910 | 2 | 2304 | 16 |
ON34927 | Qiu, Scott | U15 mas | ARB - Out of Québec - Extérieur | 4 | 5089 | 3 | 3095 | 3 | 2567 | 3 | 4092 | 17 |
ON38809 | Sardeshpande, Vedant | U19 mas | ARB - Out of Québec - Extérieur | 3 | 6711 | 1 | 2800 | 0 | 0 | 1 | 4756 | 17 |
ON39196 | Xie, Ivanka | U15 fem | ARB - Out of Québec - Extérieur | 2 | 2036 | 2 | 4524 | 2 | 3350 | 2 | 3937 | 17 |
ON40517 | Srivastava, Sanvi | U17 fem | ARB - Out of Québec - Extérieur | 1 | 2800 | 1 | 2083 | 1 | 6000 | 1 | 4400 | 17 |
QC11708 | LIN, Casey | U19 fem | CB Pierrefonds | 1 | 3333 | 1 | 3529 | 2 | 2750 | 1 | 3431 | 17 |
QC12399 | Dorais, Miguel | U17 mas | CEBO | 5 | 5111 | 5 | 5900 | 5 | 1167 | 5 | 5506 | 17 |
QC13564 | AdenSong, Bingze | U13 mas | CST Atwater | 5 | 3700 | 3 | 2641 | 0 | 0 | 3 | 3170 | 17 |
QC13582 | Kang, Fénixia | U13 fem | CEBL | 1 | 1579 | 0 | 0 | 1 | 1579 | 1 | 1579 | 17 |
ON40592 | Nair, Alana | U13 fem | ARB - Out of Québec - Extérieur | 1 | 952 | 1 | 2143 | 0 | 0 | 1 | 1548 | 18 |
QC10614 | Gaubert, Philippe | U19 mas | CB Noranda | 5 | 3200 | 5 | 4533 | 5 | 4889 | 5 | 4711 | 18 |
QC11412 | Proulx, Béatrice | U19 fem | ARB Est du Québec | 2 | 3416 | 2 | 2744 | 2 | 3416 | 2 | 3416 | 18 |
QC12050 | Zhou, David | U17 mas | Badminton Lachine | 5 | 3845 | 1 | 5625 | 4 | 5367 | 4 | 5496 | 18 |
QC12184 | Huard, Thomas | U15 mas | CB Noranda | 4 | 3941 | 4 | 3400 | 4 | 3233 | 4 | 3670 | 18 |
QC12741 | Saumur St-Louis, Rafaële | U17 fem | CEBO | 5 | 1505 | 3 | 4063 | 5 | 3700 | 5 | 3882 | 18 |
QC13117 | Yang, Lucas | U13 mas | CB Pierrefonds | 4 | 2800 | 4 | 2750 | 1 | 1250 | 4 | 2775 | 18 |
QC13362 | DJEMSI FOKAM, Tracy | U15 fem | CEBL | 1 | 500 | 1 | 4737 | 1 | 800 | 1 | 2768 | 18 |
QC11487 | Roy, Christopher | U19 mas | CB Rouge et Or | 5 | 3978 | 5 | 5067 | 4 | 1801 | 5 | 4522 | 19 |
QC12374 | Lebreux, Aryane | U19 fem | CB Rouge et Or | 3 | 1897 | 4 | 3452 | 5 | 3230 | 4 | 3341 | 19 |
QC12692 | Hulpiau, Clément | U17 mas | CEBL | 7 | 4441 | 6 | 5867 | 0 | 0 | 6 | 5154 | 19 |
QC12773 | Sun, Daniel | U15 mas | Badminton Lachine | 7 | 2644 | 7 | 4079 | 7 | 3183 | 7 | 3631 | 19 |
QC13534 | Corriveau, Mady-Lyne | U15 fem | CEBO | 5 | 2438 | 5 | 2782 | 5 | 2600 | 5 | 2691 | 19 |
QC13586 | Vuong, Brandon | U13 mas | CIM | 3 | 2519 | 3 | 1667 | 2 | 3000 | 3 | 2760 | 19 |
QC14065 | Jia, Olivia | U13 fem | Badminton Ensemble | 2 | 958 | 2 | 1696 | 1 | 571 | 2 | 1327 | 19 |
QC14095 | Durette, Ève | U17 fem | ARB06-QC-Aucun | 1 | 3750 | 1 | 3529 | 1 | 3333 | 1 | 3640 | 19 |
NS2015892 | JayWang, Ryan | U19 mas | ARB - Out of Québec - Extérieur | 1 | 4000 | 1 | 4800 | 0 | 0 | 1 | 4400 | 20 |
ON39199 | Zeng, Alena | U13 fem | ARB - Out of Québec - Extérieur | 1 | 2083 | 0 | 0 | 0 | 0 | 0 | 1042 | 20 |
QC10611 | Francis, Ariel | U19 fem | Badminton Ensemble | 6 | 3778 | 3 | 2843 | 6 | 1000 | 6 | 3310 | 20 |
QC11888 | Hua, Victor | U17 mas | CEBO | 5 | 4378 | 5 | 5900 | 4 | 4267 | 5 | 5139 | 20 |
QC12505 | Kabir, Shaan | U13 mas | EBLL | 3 | 1850 | 2 | 3500 | 0 | 0 | 2 | 2675 | 20 |
QC12802 | Yu, Zibo | U17 fem | CEBL | 0 | 0 | 1 | 7059 | 0 | 0 | 0 | 3530 | 20 |
QC13365 | Allen, Olivier | U15 mas | CEBL | 4 | 3044 | 4 | 3700 | 3 | 1600 | 4 | 3372 | 20 |
QC13545 | chen, Caroline | U15 fem | Badminton Ensemble | 5 | 1711 | 6 | 3630 | 5 | 1361 | 5 | 2670 | 20 |
ON39994 | Gomes, Charlotte | U15 fem | ARB - Out of Québec - Extérieur | 1 | 500 | 1 | 476 | 1 | 4800 | 1 | 2650 | 21 |
QC11594 | Pinson-Lagier, Henri | U19 mas | CB Rouge et Or | 6 | 3600 | 6 | 5167 | 1 | 952 | 6 | 4384 | 21 |
QC12101 | Li, Yian | U17 fem | Badminton Lachine | 4 | 1600 | 0 | 0 | 4 | 5367 | 4 | 3484 | 21 |
QC12188 | Poitras, Loic | U15 mas | CEBO | 5 | 3489 | 5 | 3190 | 5 | 2600 | 5 | 3340 | 21 |
QC12333 | Poitras, Kayla | U19 fem | CEBO | 5 | 1794 | 5 | 3284 | 5 | 2067 | 5 | 2676 | 21 |
QC12537 | Feng, Yuhao | U17 mas | Club Atwater | 7 | 3044 | 6 | 7200 | 0 | 0 | 6 | 5122 | 21 |
QC12899 | Zhou, Andrew | U13 mas | CEBO | 5 | 2007 | 5 | 2750 | 0 | 0 | 5 | 2378 | 21 |
QC13191 | Fradette, Céphée | U13 fem | CB des Bois-Francs | 1 | 952 | 0 | 0 | 1 | 952 | 1 | 952 | 21 |
QC11493 | Bordeleau, Anaïs | U19 fem | Pats Élites | 0 | 0 | 4 | 3690 | 4 | 1554 | 4 | 2622 | 22 |
QC12419 | Yu, Marcus | U19 mas | CEBL | 3 | 3200 | 2 | 4212 | 2 | 1816 | 2 | 3706 | 22 |
QC12718 | Chan, Kai Hei (Alden) | U17 mas | CST Atwater | 9 | 5200 | 9 | 4314 | 3 | 2397 | 9 | 4757 | 22 |
QC13182 | Zhang, Yu Mo | U13 mas | CB Future Stars BS | 3 | 1390 | 1 | 3143 | 1 | 1579 | 1 | 2361 | 22 |
QC13381 | NicolasReid, Liam | U15 mas | CEBL | 4 | 2978 | 4 | 3700 | 0 | 0 | 4 | 3339 | 22 |
QC13538 | Bouffard, Malaurie | U15 fem | CEBO | 4 | 2167 | 4 | 2707 | 4 | 2433 | 4 | 2570 | 22 |
QC14078 | Landry, Anaève | U17 fem | ARB Est du Québec | 1 | 2083 | 1 | 4706 | 1 | 1250 | 1 | 3394 | 22 |
ON40593 | Li, Yuqian | U13 mas | ARB - Out of Québec - Extérieur | 1 | 800 | 1 | 3750 | 0 | 0 | 1 | 2275 | 23 |
QC12210 | Gruda-Mediavilla, Arno | U19 mas | Club Atwater | 4 | 3044 | 4 | 4333 | 0 | 0 | 4 | 3688 | 23 |
QC12401 | Wong, Jessica | U19 fem | CEBL | 0 | 0 | 2 | 4836 | 0 | 0 | 0 | 2418 | 23 |
QC12816 | Huang, Tina | U17 fem | CEBL | 3 | 2750 | 3 | 2813 | 3 | 3833 | 3 | 3323 | 23 |
QC13566 | Truong, Nicolas | U15 mas | CEBL | 3 | 2600 | 3 | 3905 | 1 | 1200 | 3 | 3252 | 23 |
QC13570 | Yu, Anya | U15 fem | CEBL | 2 | 857 | 2 | 3684 | 2 | 1000 | 2 | 2342 | 23 |
QC13584 | Zhou, Cederic | U15 mas | Badminton Lachine | 5 | 2600 | 4 | 3905 | 0 | 0 | 4 | 3252 | 23 |
QC14092 | Tremblay, Alexis | U17 mas | CB Assaut (Amqui) | 1 | 444 | 1 | 6000 | 1 | 3333 | 1 | 4666 | 23 |
ON40594 | Yu, Shundah | U13 mas | École de Badminton de la Capitale | 1 | 500 | 1 | 3750 | 0 | 0 | 1 | 2125 | 24 |
QC06722 | Qi, Leo | U19 mas | CB Pierrefonds | 5 | 2489 | 4 | 4533 | 1 | 2083 | 4 | 3511 | 24 |
QC10623 | Li, Zhang Tian | U19 fem | ARB14- QC-Aucun | 1 | 1000 | 1 | 3750 | 1 | 1000 | 1 | 2375 | 24 |
