Classement mis à jour après le Challenge Black Knight / Ashaway de Valleyfield (étape 8)
(mise à jour: 19 mars 2018)
Astuce : Pour trier deux colonnes à la fois, cliquer sur le 1er entête à trier, tenir la touche Majuscule et cliquer sur le 2e entête à trier (cliquer deux fois pour un tri inversé du plus grand au plus petit).
On peut rechercher un joueur, un club, une catégorie ou une cote en utilisant la boîte Rechercher.
No | Nom | Classe | Club | NTS | CoteS | NTD | CoteD | NTM | CoteDX | NT23 | Cote23 | Rg23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QC06722 | Qi, Leo | U13 mas | BMBA | 1 | 4800 | 1 | 8125 | 0 | 0 | 1 | 6463 | 7 |
QC06889 | Yang, Jason | U13 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 4 | 7667 | 2 | 10000 | 0 | 0 | 2 | 8834 | 3 |
QC06908 | Zhu, Weiqi | U13 mas | CB Pierrefonds | 2 | 4150 | 1 | 5833 | 0 | 0 | 1 | 4992 | 10 |
QC06921 | Riopel, Yohan | U13 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 1 | 1000 | 1 | 4737 | 0 | 0 | 1 | 2869 | 21 |
QC06933 | Fontaine, Gabrielle | U13 fem | CB Nomades Élite | 2 | 1072 | 1 | 1579 | 0 | 0 | 1 | 1326 | 20 |
QC06962 | Duggavathi, Thanmay | U13 mas | West Island Badminton Club (WIBC) | 1 | 4800 | 0 | 0 | 0 | 0 | 0 | 2400 | 23 |
QC07005 | Harvey, Grégoire | U13 mas | CIM | 3 | 4533 | 0 | 0 | 0 | 0 | 0 | 2267 | 26 |
QC07007 | Lunn, Elliot | U13 mas | Bad-Estrie | 5 | 4667 | 5 | 8810 | 0 | 0 | 5 | 6739 | 6 |
QC07019 | Gélinas, Josué | U13 mas | CEBCM | 6 | 8181 | 5 | 8810 | 0 | 0 | 5 | 8496 | 4 |
QC10215 | Côté, Félix | U13 mas | CEBO | 1 | 800 | 1 | 1579 | 0 | 0 | 1 | 1190 | 37 |
QC10248 | Zhou, Jackson | U13 mas | CB Pierrefonds | 3 | 6833 | 3 | 8432 | 0 | 0 | 3 | 7633 | 5 |
QC10257 | Ke, Jeffrey | U13 mas | CB Pierrefonds | 2 | 800 | 2 | 1101 | 0 | 0 | 2 | 951 | 38 |
QC10431 | Hamel, Olivier | U13 mas | ARB Est du Québec | 3 | 9167 | 0 | 0 | 0 | 0 | 0 | 4584 | 12 |
QC10596 | Moreau, Aurélie | U13 fem | CEBO | 4 | 4510 | 4 | 6853 | 0 | 0 | 4 | 5682 | 5 |
QC10604 | Chen, Melissa | U13 fem | CB Future Stars BS | 5 | 4110 | 5 | 9474 | 0 | 0 | 5 | 6792 | 4 |
QC10609 | Arès-Ostiguy, Raphaël | U13 mas | CEBO | 4 | 2267 | 4 | 4187 | 0 | 0 | 4 | 3227 | 20 |
QC10611 | Francis, Ariel | U13 fem | CB Pierrefonds | 3 | 3044 | 3 | 4035 | 0 | 0 | 3 | 3540 | 11 |
QC10612 | Peng, Zi Han | U13 fem | CB Pierrefonds | 3 | 2092 | 3 | 4035 | 0 | 0 | 3 | 3064 | 13 |
QC10614 | Gaubert, Philippe | U13 mas | CB Noranda | 3 | 2767 | 3 | 6857 | 0 | 0 | 3 | 4812 | 11 |
QC10616 | Bouchard, Melina | U13 fem | CB Noranda | 3 | 8833 | 0 | 0 | 0 | 0 | 0 | 4417 | 8 |
QC10619 | Sun, Justin | U13 mas | CB Lachine | 2 | 10000 | 2 | 10000 | 0 | 0 | 2 | 10000 | 1 |
QC10622 | Sun, Anthony | U13 mas | CEBO | 1 | 5200 | 1 | 2857 | 0 | 0 | 1 | 4029 | 15 |
QC10623 | Li, Zhang Tian | U13 fem | CEBO | 2 | 2375 | 2 | 4614 | 0 | 0 | 2 | 3495 | 12 |
QC10635 | Zheng, Eric | U13 mas | CB Pierrefonds | 3 | 1771 | 3 | 2868 | 0 | 0 | 3 | 2320 | 25 |
QC10650 | Xiong, Yile | U13 mas | West Island Badminton Club (WIBC) | 2 | 3000 | 2 | 3661 | 0 | 0 | 2 | 3331 | 18 |
QC10654 | Chen, Leyang | U13 mas | West Island Badminton Club (WIBC) | 2 | 1800 | 2 | 3661 | 0 | 0 | 2 | 2731 | 22 |
QC10655 | Jin, Sophie | U13 fem | CB Pierrefonds | 2 | 1100 | 2 | 1579 | 0 | 0 | 2 | 1340 | 19 |
QC10656 | Qin, Jerry | U13 mas | CB Pierrefonds | 1 | 1000 | 1 | 2083 | 0 | 0 | 1 | 1542 | 32 |
QC10657 | Tang, Felix | U13 mas | CB Pierrefonds | 2 | 1482 | 2 | 2709 | 0 | 0 | 2 | 2096 | 28 |
QC10659 | Yan, Adam | U13 mas | CEBL | 2 | 3000 | 2 | 1792 | 0 | 0 | 2 | 2396 | 24 |
QC10660 | You, Joshua | U13 mas | BMBA | 3 | 3267 | 2 | 8586 | 0 | 0 | 2 | 5927 | 8 |
QC10662 | Zuo, Andrew | U13 mas | CB Pierrefonds | 3 | 933 | 3 | 1796 | 0 | 0 | 3 | 1365 | 34 |
QC10687 | Beaulieu, Adrea | U13 fem | ARB14- QC-Aucun | 5 | 5917 | 4 | 5439 | 0 | 0 | 4 | 5678 | 6 |
QC10688 | Beaulieu, Della | U13 fem | ARB14- QC-Aucun | 5 | 1730 | 4 | 5439 | 0 | 0 | 4 | 3585 | 9 |
QC10786 | Yi, Helene | U13 fem | CB Pierrefonds | 2 | 1000 | 2 | 1941 | 0 | 0 | 2 | 1471 | 18 |
QC11049 | Lavasani, Amir | U13 mas | CEBO | 4 | 3433 | 4 | 4350 | 0 | 0 | 4 | 3892 | 17 |
QC11050 | Li, Rhian | U13 fem | CB Future Stars BS | 5 | 4905 | 5 | 9474 | 0 | 0 | 5 | 7190 | 3 |
QC11051 | Li, Roger | U13 mas | CB Future Stars BS | 5 | 984 | 3 | 1439 | 0 | 0 | 3 | 1212 | 35 |
QC11056 | Guillermin, Pauline | U13 fem | CIM | 3 | 2267 | 3 | 2632 | 0 | 0 | 3 | 2450 | 14 |
QC11059 | Li, Elisa | U13 fem | CB Pierrefonds | 3 | 800 | 3 | 1820 | 0 | 0 | 3 | 1310 | 21 |
QC11060 | Beaudoin, Mia | U13 fem | CEBO | 5 | 5343 | 4 | 5895 | 0 | 0 | 4 | 5619 | 7 |
QC11061 | Busoi, Matei Leonard | U13 mas | ARB13-QC-Aucun | 4 | 963 | 0 | 0 | 0 | 0 | 0 | 482 | 41 |
QC11063 | Côté, Nicolas | U13 mas | CB Chaudière-Appalaches | 3 | 2385 | 1 | 1818 | 0 | 0 | 1 | 2102 | 27 |
QC11068 | Tong, YuLin | U13 fem | CB Pierrefonds | 2 | 800 | 2 | 1579 | 0 | 0 | 2 | 1190 | 23 |
QC11069 | Tong, YuWenTina | U13 fem | CB Pierrefonds | 2 | 1000 | 2 | 1579 | 0 | 0 | 2 | 1290 | 22 |
QC11071 | Leitao, Constance | U13 fem | CIM | 3 | 1767 | 3 | 2632 | 0 | 0 | 3 | 2200 | 15 |
QC11076 | Yin, Melody | U13 fem | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 3 | 6763 | 3 | 9020 | 0 | 0 | 3 | 7892 | 2 |
QC11077 | Hu, Cheryl | U13 fem | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 5 | 9667 | 3 | 9020 | 0 | 0 | 3 | 9344 | 1 |
QC11083 | Le, Nathan | U13 mas | CEBL | 2 | 1900 | 2 | 6316 | 0 | 0 | 2 | 4108 | 14 |
QC11084 | Le, Francis | U13 mas | CEBL | 1 | 800 | 1 | 2632 | 0 | 0 | 1 | 1716 | 31 |
QC11126 | Carrier, Matthew | U13 mas | CB Chaudière-Appalaches | 2 | 1861 | 1 | 2143 | 0 | 0 | 1 | 2002 | 29 |
QC11128 | Goyette, Emma | U13 fem | CB Québec | 1 | 7143 | 0 | 0 | 0 | 0 | 0 | 3572 | 10 |
QC11145 | Lapierre, Alex | U13 mas | Élite Côte-Nord | 1 | 5263 | 1 | 6364 | 0 | 0 | 1 | 5814 | 9 |
QC11146 | Maltais, Mathieu | U13 mas | Élite Côte-Nord | 1 | 2632 | 1 | 6364 | 0 | 0 | 1 | 4498 | 13 |
QC11248 | Bertin, Mathys | U13 mas | ARB14- QC-Aucun | 1 | 800 | 1 | 2857 | 0 | 0 | 1 | 1829 | 30 |
QC11259 | Zhang, Weison | U13 mas | CB Future Stars BS | 3 | 965 | 3 | 1439 | 0 | 0 | 3 | 1202 | 36 |
QC11263 | Wang, Yanqing | U13 mas | CEBL | 3 | 10000 | 2 | 10000 | 0 | 0 | 2 | 10000 | 1 |
QC11267 | JIANG, Daniel | U13 mas | CB Pierrefonds | 1 | 800 | 1 | 952 | 0 | 0 | 1 | 876 | 39 |
QC11270 | Zhang, Jasmine Yuexin | U13 fem | West Island Badminton Club (WIBC) | 2 | 3543 | 0 | 0 | 0 | 0 | 0 | 1772 | 17 |
QC11272 | Côté, Océane | U13 fem | EBLL | 1 | 800 | 0 | 0 | 0 | 0 | 0 | 400 | 24 |
QC11283 | Loignon, Mathieu | U13 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 3 | 4152 | 2 | 3769 | 0 | 0 | 2 | 3961 | 16 |
QC11284 | Loignon, Olivier | U13 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 2 | 2829 | 2 | 3769 | 0 | 0 | 2 | 3299 | 19 |
QC11339 | Levasseur, Emy | U13 fem | CB Chaudière-Appalaches | 1 | 3571 | 0 | 0 | 0 | 0 | 0 | 1786 | 16 |
QC11388 | Yi Jia, Dylan | U13 mas | CB Pierrefonds | 1 | 800 | 1 | 952 | 0 | 0 | 1 | 876 | 39 |
QC11389 | Yang, Max | U13 mas | CB Pierrefonds | 1 | 800 | 1 | 2083 | 0 | 0 | 1 | 1442 | 33 |
QC11390 | Shi, Eric | U13 mas | CB Pierrefonds | 0 | 0 | 1 | 952 | 0 | 0 | 0 | 476 | 42 |
QC04675 | Chen, Selina | U15 fem | CB Future Stars BS | 4 | 7945 | 4 | 7812 | 3 | 2857 | 4 | 7879 | 5 |
QC05090 | Meng, Sichen | U15 mas | CB Pierrefonds | 2 | 1000 | 2 | 2500 | 0 | 0 | 2 | 1750 | 54 |
QC06030 | Aubé, Sarah | U15 fem | CB Noranda | 4 | 9000 | 2 | 10000 | 3 | 10000 | 3 | 10000 | 1 |
QC06125 | Bolduc-Sow, Naïma | U15 fem | CB Rouge et Or | 5 | 9667 | 1 | 10000 | 4 | 8833 | 4 | 9834 | 3 |
QC06205 | Chen, Forrest | U15 mas | BMBA | 2 | 1800 | 1 | 9000 | 0 | 0 | 1 | 5400 | 18 |
QC06238 | Dauphin-Zill, Emeric | U15 mas | CEBO | 5 | 4133 | 5 | 7972 | 3 | 3194 | 5 | 6053 | 16 |
QC06288 | Dufour, Rose | U15 fem | CB Québec | 3 | 5301 | 2 | 8530 | 0 | 0 | 2 | 6916 | 8 |
QC06358 | Gélinas, Alizée | U15 fem | CEBCM | 3 | 7105 | 1 | 10000 | 4 | 8307 | 3 | 9154 | 4 |
QC06408 | Hénault, Mathis | U15 mas | CB Noranda | 4 | 4133 | 4 | 2623 | 4 | 2682 | 4 | 3408 | 27 |
QC06535 | Lemieux, Noémie | U15 fem | CEBL | 1 | 2857 | 1 | 2353 | 1 | 952 | 1 | 2605 | 25 |
QC06618 | Michaud, Alexis | U15 mas | CEBO | 5 | 9200 | 4 | 8222 | 3 | 3750 | 4 | 8711 | 5 |
QC06633 | Morin, Ludovic | U15 mas | CB Chaudière-Appalaches | 1 | 5200 | 0 | 0 | 0 | 0 | 0 | 2600 | 35 |
QC06687 | Perron, Renaud | U15 mas | CEBO | 5 | 4133 | 5 | 7333 | 2 | 2250 | 5 | 5733 | 17 |
QC06818 | Sun, Kevin | U15 mas | BMBA | 5 | 6311 | 5 | 8833 | 1 | 8750 | 5 | 8792 | 4 |
QC06844 | Tremblay, Mathis | U15 mas | CEBO | 5 | 10000 | 5 | 7972 | 4 | 8833 | 5 | 9417 | 1 |
QC06886 | Yan, Alan | U15 mas | CEBL | 2 | 900 | 2 | 1167 | 1 | 952 | 2 | 1060 | 76 |
QC06889 | Yang, Jason | U15 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 0 | 0 | 1 | 2286 | 1 | 1000 | 1 | 1643 | 62 |
QC06905 | Zheng, Alain | U15 mas | CEBO | 5 | 2933 | 5 | 7333 | 1 | 5238 | 5 | 6286 | 15 |
QC06918 | Shan, Catherine | U15 fem | CB Pierrefonds | 2 | 2893 | 2 | 1941 | 0 | 0 | 2 | 2417 | 27 |
QC06919 | Shan, Lillian | U15 fem | CB Pierrefonds | 2 | 1072 | 2 | 1941 | 0 | 0 | 2 | 1507 | 29 |
QC06926 | Aubin-Juteau, Émile | U15 mas | CB Noranda | 3 | 1793 | 3 | 1790 | 1 | 1000 | 3 | 1792 | 52 |
QC06933 | Fontaine, Gabrielle | U15 fem | CB Nomades Élite | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | 500 | 30 |
QC06946 | Potvin, Roxanne | U15 fem | CB Chaudière-Appalaches | 1 | 4000 | 1 | 3529 | 0 | 0 | 1 | 3765 | 15 |
QC06949 | Villeneuve, Rosalie | U15 fem | CB Chaudière-Appalaches | 3 | 2877 | 2 | 6765 | 2 | 3983 | 2 | 5374 | 11 |
QC06950 | Jacques, Émile | U15 mas | EBLL | 1 | 2800 | 0 | 0 | 0 | 0 | 0 | 1400 | 69 |
QC06963 | Thomas, Aiden | U15 mas | CB Pierrefonds | 1 | 2800 | 1 | 500 | 0 | 0 | 1 | 1650 | 60 |
QC07005 | Harvey, Grégoire | U15 mas | CIM | 0 | 0 | 3 | 3500 | 0 | 0 | 0 | 1750 | 54 |
QC07019 | Gélinas, Josué | U15 mas | CEBCM | 0 | 0 | 1 | 4706 | 1 | 3529 | 1 | 4118 | 20 |
QC07020 | Lavoie, Thomas | U15 mas | CB Québec | 2 | 5725 | 1 | 9048 | 1 | 588 | 1 | 7387 | 9 |
QC07021 | Nguyen, Sarah | U15 fem | BMBA | 3 | 2667 | 4 | 7101 | 0 | 0 | 3 | 4884 | 12 |
QC10090 | Lunn, Vincent-Alexander | U15 mas | Bad-Estrie | 2 | 5711 | 2 | 10000 | 1 | 7059 | 2 | 8530 | 6 |
QC10201 | Prince, Sara | U15 fem | CB Noranda | 3 | 1932 | 3 | 4005 | 3 | 2405 | 3 | 3205 | 20 |
QC10209 | Busoi, Toma-Ciprian | U15 mas | ARB13-QC-Aucun | 4 | 1911 | 4 | 3194 | 1 | 1000 | 4 | 2553 | 36 |
QC10211 | Dionne, Louis | U15 mas | CEBO | 5 | 1155 | 5 | 1179 | 5 | 1067 | 5 | 1167 | 74 |
QC10227 | Pene, George | U15 mas | CEBO | 5 | 1822 | 5 | 3583 | 1 | 2083 | 5 | 2833 | 33 |
QC10233 | Paquin, Samuel | U15 mas | CEBL | 1 | 800 | 1 | 500 | 0 | 0 | 1 | 650 | 84 |
QC10237 | Tran, Cynthia | U15 fem | BMBA | 4 | 4167 | 4 | 7101 | 5 | 7375 | 4 | 7238 | 7 |
QC10246 | Chon, Heidi | U15 fem | CIM | 4 | 4278 | 3 | 6930 | 4 | 3675 | 4 | 5604 | 10 |
QC10262 | Fu, Qian | U15 mas | CB Pierrefonds | 2 | 800 | 2 | 2500 | 0 | 0 | 2 | 1650 | 60 |
QC10266 | Huang, Simone | U15 fem | CEBL | 4 | 9722 | 4 | 10000 | 5 | 8250 | 4 | 9861 | 2 |
QC10272 | Gagnon, Matis | U15 mas | CEBL | 1 | 2800 | 1 | 1500 | 0 | 0 | 1 | 2150 | 45 |
QC10291 | Amrani, Youssef | U15 mas | Bad-Estrie | 2 | 2427 | 2 | 2036 | 0 | 0 | 2 | 2232 | 43 |
QC10296 | Bédard, Nathan | U15 mas | EBLL | 5 | 6133 | 5 | 7833 | 0 | 0 | 5 | 6983 | 10 |
QC10297 | Patel, Siya | U15 fem | CB Pierrefonds | 4 | 3500 | 2 | 3081 | 4 | 3028 | 4 | 3291 | 19 |
QC10322 | Huang, Alex | U15 mas | CEBL | 1 | 400 | 1 | 500 | 0 | 0 | 1 | 450 | 86 |
QC10404 | Gilbert, Louis-Philip | U15 mas | ARB Est du Québec | 3 | 6708 | 2 | 6750 | 3 | 4886 | 3 | 6729 | 11 |
QC10405 | Gagnon, Laurence | U15 fem | ARB Est du Québec | 3 | 2360 | 2 | 3236 | 2 | 3799 | 2 | 3518 | 18 |
QC10431 | Hamel, Olivier | U15 mas | ARB Est du Québec | 0 | 0 | 2 | 9524 | 2 | 6177 | 2 | 7851 | 7 |
QC10471 | Marcotte, Xavier | U15 mas | CB Rouge et Or | 3 | 8196 | 3 | 8222 | 3 | 10000 | 3 | 9111 | 3 |
QC10525 | Pavsek, Karl | U15 mas | CB Aces de Montréal | 7 | 6772 | 7 | 9028 | 6 | 9474 | 7 | 9251 | 2 |
QC10607 | Lefebvre, Tristan | U15 mas | CEBO | 5 | 1630 | 5 | 1179 | 1 | 2083 | 5 | 1857 | 51 |
QC10613 | Mao, Olivier | U15 mas | CB Lachine | 4 | 4198 | 4 | 5671 | 4 | 7111 | 4 | 6391 | 14 |
QC10614 | Gaubert, Philippe | U15 mas | CB Noranda | 0 | 0 | 0 | 0 | 1 | 2857 | 0 | 1429 | 68 |
QC10616 | Bouchard, Melina | U15 fem | CB Noranda | 0 | 0 | 3 | 4005 | 2 | 1929 | 2 | 2967 | 22 |
QC10619 | Sun, Justin | U15 mas | CB Lachine | 1 | 3200 | 1 | 2286 | 1 | 1000 | 1 | 2743 | 34 |
QC10658 | Zhang, Yuetong Jenny | U15 fem | West Island Badminton Club (WIBC) | 2 | 3500 | 1 | 2632 | 1 | 1000 | 1 | 3066 | 21 |
QC10689 | Théberge-Legault, Tristan | U15 mas | EBLL | 3 | 2644 | 1 | 500 | 0 | 0 | 1 | 1572 | 64 |
QC10739 | Bordeleau, Jérôme | U15 mas | CEBCM | 2 | 1829 | 2 | 2853 | 0 | 0 | 2 | 2341 | 41 |
QC10785 | Hua, Ivan | U15 mas | ARB13-QC-Aucun | 1 | 2800 | 1 | 4800 | 0 | 0 | 1 | 3800 | 23 |
QC10797 | Boulianne, Florence | U15 fem | Élite Côte-Nord | 1 | 3500 | 1 | 7059 | 1 | 4167 | 1 | 5613 | 9 |
QC10798 | Laurencelle, Rosemary | U15 fem | Élite Côte-Nord | 1 | 1000 | 1 | 7059 | 1 | 1250 | 1 | 4155 | 14 |
QC11003 | Villeneuve, Nicolas | U15 mas | CB Rouge et Or | 2 | 1076 | 2 | 2241 | 0 | 0 | 2 | 1659 | 59 |
QC11042 | Lavasani, Yegi | U15 fem | CEBO | 5 | 2111 | 5 | 3529 | 5 | 3607 | 5 | 3568 | 17 |
QC11043 | Ménard, Laurence | U15 fem | CEBO | 4 | 1583 | 4 | 3529 | 4 | 5000 | 4 | 4265 | 13 |
QC11055 | Guillermin, Arthur | U15 mas | CIM | 4 | 3274 | 4 | 3500 | 4 | 3675 | 4 | 3588 | 26 |
QC11057 | Bertin, Mya | U15 fem | CEBO | 5 | 1278 | 5 | 4510 | 5 | 1067 | 5 | 2894 | 24 |
QC11058 | Bard, Vincent | U15 mas | CEBO | 5 | 2933 | 4 | 3583 | 1 | 1250 | 4 | 3258 | 28 |
QC11066 | Li, Eric | U15 mas | ARB14- QC-Aucun | 1 | 800 | 0 | 0 | 0 | 0 | 0 | 400 | 87 |
QC11067 | Ma, Daniel | U15 mas | CB Pierrefonds | 2 | 800 | 1 | 1000 | 0 | 0 | 1 | 900 | 78 |
QC11070 | Aubut, Nicolas | U15 mas | CEBL | 2 | 1800 | 1 | 1000 | 0 | 0 | 1 | 1400 | 69 |
QC11074 | Desjardins, Zachary | U15 mas | CB Excellence Yonex | 4 | 6133 | 4 | 7111 | 1 | 8125 | 4 | 7618 | 8 |
QC11075 | Hum, Brandon | U15 mas | CEBL | 1 | 800 | 1 | 1000 | 0 | 0 | 1 | 900 | 78 |
QC11082 | Massé, Frédéric | U15 mas | ARB11-QC-Aucun | 2 | 1800 | 2 | 2500 | 0 | 0 | 2 | 2150 | 45 |
QC11085 | Beaulieu, Sarah | U15 fem | ARB Est du Québec | 3 | 2193 | 2 | 3236 | 3 | 4224 | 3 | 3730 | 16 |
QC11087 | Proulx, Julianne | U15 fem | ARB Est du Québec | 3 | 6140 | 3 | 9020 | 3 | 5386 | 3 | 7580 | 6 |
QC11088 | Bouchard, Jacob | U15 mas | CB Rouge et Or | 3 | 2583 | 1 | 1905 | 1 | 2353 | 1 | 2468 | 37 |
QC11089 | Laforest, Antoine | U15 mas | CB Rouge et Or | 1 | 1250 | 1 | 3529 | 0 | 0 | 1 | 2390 | 39 |
QC11090 | Gera, Octavia | U15 fem | CB Rouge et Or | 3 | 1711 | 2 | 2294 | 2 | 1471 | 2 | 2003 | 28 |
QC11092 | Fournier-Fortin, Samuel | U15 mas | ARB03-QC-Aucun | 1 | 3200 | 1 | 4286 | 0 | 0 | 1 | 3743 | 24 |
QC11117 | Villeneuve, Thomas | U15 mas | CB Chaudière-Appalaches | 1 | 3200 | 0 | 0 | 0 | 0 | 0 | 1600 | 63 |
QC11124 | Vigneault, Émile | U15 mas | CB Québec | 1 | 3200 | 1 | 4286 | 0 | 0 | 1 | 3743 | 24 |
QC11127 | Couture, Antoine | U15 mas | CB Rouge et Or | 2 | 2225 | 1 | 1905 | 0 | 0 | 1 | 2065 | 48 |
QC11128 | Goyette, Emma | U15 fem | CB Québec | 1 | 1500 | 2 | 2294 | 1 | 3529 | 1 | 2912 | 23 |
QC11129 | Bureau, Vincent | U15 mas | CEBCM | 1 | 1200 | 1 | 1905 | 0 | 0 | 1 | 1553 | 65 |
QC11130 | Wilson, Matthew | U15 mas | CEBCM | 1 | 1200 | 1 | 952 | 0 | 0 | 1 | 1076 | 75 |
QC11131 | Villeneuve, Simon | U15 mas | CEBCM | 3 | 1361 | 3 | 1268 | 0 | 0 | 3 | 1315 | 72 |
QC11132 | Labrie, Eliot | U15 mas | CB Québec | 1 | 1200 | 0 | 0 | 0 | 0 | 0 | 600 | 85 |
QC11133 | Tessier, Mathis | U15 mas | CEBCM | 1 | 1200 | 1 | 1905 | 0 | 0 | 1 | 1553 | 65 |
QC11136 | Boutet, Nicolas | U15 mas | CEBCM | 3 | 2011 | 2 | 1357 | 0 | 0 | 2 | 1684 | 57 |
QC11140 | St-Onge, Ludovic | U15 mas | CB Nomades Élite | 4 | 1600 | 4 | 2694 | 0 | 0 | 4 | 2147 | 47 |
QC11141 | Ambroise, Jérémie | U15 mas | CB Nomades Élite | 1 | 1200 | 1 | 3333 | 0 | 0 | 1 | 2267 | 42 |
QC11142 | Vollant, Angel | U15 mas | CB Nomades Élite | 4 | 1630 | 4 | 1917 | 2 | 976 | 4 | 1774 | 53 |
QC11143 | Vaillancourt, Jérémy | U15 mas | Élite Côte-Nord | 2 | 2000 | 2 | 1453 | 1 | 4167 | 2 | 3084 | 31 |
QC11144 | Chisholm, Antonin | U15 mas | Élite Côte-Nord | 2 | 1200 | 2 | 1453 | 1 | 1250 | 2 | 1352 | 71 |
QC11154 | Nguyen, Phi-Dan | U15 mas | CEBL | 0 | 0 | 1 | 3500 | 0 | 0 | 0 | 1750 | 54 |
QC11219 | Gaumond, Caleb | U15 mas | EBLL | 1 | 667 | 0 | 0 | 0 | 0 | 0 | 334 | 89 |
QC11222 | St-Pierre, Jolan | U15 mas | CEBCM | 2 | 2000 | 2 | 1357 | 0 | 0 | 2 | 1679 | 58 |
QC11249 | Papineau, Antoine | U15 mas | EBLL | 2 | 1178 | 1 | 500 | 0 | 0 | 1 | 839 | 83 |
QC11275 | Dixit, Prakhar | U15 mas | ARB13-QC-Aucun | 1 | 800 | 1 | 4800 | 1 | 1000 | 1 | 2900 | 32 |
QC11276 | Singh, manav | U15 mas | CB Pierrefonds | 1 | 800 | 1 | 1000 | 0 | 0 | 1 | 900 | 78 |
QC11278 | Bouthillier, Maxim | U15 mas | CBRNM | 1 | 1200 | 1 | 1143 | 1 | 3500 | 1 | 2350 | 40 |
QC11279 | Li, Katherine | U15 fem | ARB13-QC-Aucun | 1 | 1000 | 1 | 1579 | 1 | 3500 | 1 | 2540 | 26 |
QC11287 | Doucet, Emeric | U15 mas | Collège de Montréal (Lions) | 1 | 400 | 0 | 0 | 0 | 0 | 0 | 200 | 90 |
QC11291 | Breton, Arnaud | U15 mas | Bad-Estrie | 1 | 2632 | 1 | 3571 | 0 | 0 | 1 | 3102 | 30 |
QC11293 | Grimard, Charles | U15 mas | EBLL | 2 | 7874 | 0 | 0 | 0 | 0 | 0 | 3937 | 22 |
QC11295 | Roy, Eli | U15 mas | EBLL | 1 | 1579 | 1 | 2143 | 0 | 0 | 1 | 1861 | 49 |
QC11296 | Hantar, Matthew | U15 mas | ARB10-QC-Aucun | 1 | 1579 | 1 | 2143 | 0 | 0 | 1 | 1861 | 49 |
QC11323 | Michaud, Samuel | U15 mas | CB Chaudière-Appalaches | 2 | 6111 | 1 | 7059 | 2 | 3983 | 2 | 6585 | 13 |
QC11324 | Bouchard, Justin | U15 mas | CB ARBEQ Élite | 1 | 2800 | 1 | 3500 | 1 | 5833 | 1 | 4667 | 19 |
QC11331 | Stéa, Jérémie | U15 mas | Élite Côte-Nord | 1 | 2800 | 1 | 3500 | 0 | 0 | 1 | 3150 | 29 |
QC11332 | Jauron, Philippe | U15 mas | Élite Côte-Nord | 1 | 800 | 1 | 3500 | 1 | 4583 | 1 | 4042 | 21 |
QC11333 | Fournier, Jérémie | U15 mas | Élite Côte-Nord | 1 | 800 | 1 | 1000 | 0 | 0 | 1 | 900 | 78 |
QC11334 | Dion, Olivier | U15 mas | Élite Côte-Nord | 1 | 800 | 1 | 1000 | 0 | 0 | 1 | 900 | 78 |
QC11335 | Duval, Félix | U15 mas | ARB12-QC-Aucun | 1 | 2083 | 1 | 2353 | 0 | 0 | 1 | 2218 | 44 |
QC11353 | Gagnon, Charles-Alexandre | U15 mas | CB Chaudière-Appalaches | 1 | 6316 | 1 | 7059 | 0 | 0 | 1 | 6688 | 12 |
QC11391 | Pelletier, Antony | U15 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 1 | 1200 | 1 | 1250 | 0 | 0 | 1 | 1225 | 73 |
QC11392 | Lin, Yen-Kuan | U15 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 1 | 800 | 1 | 1250 | 0 | 0 | 1 | 1025 | 77 |
QC11393 | Jouthe Klang, Sasha | U15 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 1 | 800 | 1 | 2083 | 0 | 0 | 1 | 1442 | 67 |
QC11394 | Houle, Mathieu | U15 mas | E-Badminton Training Centre Montréal (Vaudreuil-Dorion) | 1 | 2800 | 1 | 2083 | 0 | 0 | 1 | 2442 | 38 |
QC11395 | Gameroff, Matthew | U15 mas | Club Atwater | 1 | 800 | 0 | 0 | 0 | 0 | 0 | 400 | 87 |
QC02123 | Dubé, Alec | U17 mas | ARB Est du Québec | 1 | 5200 | 0 | 0 | 0 | 0 | 0 | 2600 | 38 |
QC04874 | Walia, Alayna | U17 fem | BMBA | 0 | 0 | 0 | 0 | 1 | 5000 | 0 | 2500 | 31 |
QC04877 | Lafrenière-Prémont, Béatrice | U17 fem | CIM | 4 | 5033 | 3 | 9250 | 4 | 3267 | 4 | 7142 | 10 |
QC05020 | Chhor, Jérémy | U17 mas | CEBL | 4 | 3600 | 4 | 5067 | 4 | 4367 | 4 | 4717 | 19 |
